Suitable for adult dogs with early kidney problems.
Formulated with appropriate phosphorus, EPA+DHA and antioxidant nutrients to support the initial stage of renal function decline
EPA+DHA are long-chain omega-3 fatty acids that help support kidney function
Contains a combination of antioxidant nutrients to help neutralize free radicals, helping to limit tissue and cell damage
|  |  | adult dog weight |  |  |  |  | 
| - | thin | - | normal | - | Being overweight | - | 
| adult dog weight | gram | cup | gram | cup | gram | cup | 
| 2 | 212 | 2 | 186 | 2 | 161 | 1+1/2 | 
| 4 | 356 | 3+1/2 | 314 | 3 | 271 | 2+1/2 | 
| 6 | 483 | 5 | 425 | 4+1/2 | 367 | 3+1/2 | 
| 8 | 599 | 6 | 527 | 5+1/2 | 456 | 4+1/2 | 
| 10 | 709 | 7 | 624 | 6 | 539 | 5+1/2 | 
| 15 | 960 | 9+1/2 | 845 | 8+1/2 | 730 | 7+1/2 | 
| 20 | 1192 | 12 | 1049 | 10+1/2 | 906 | 9 | 
| 25 | 1409 | 14 | 1240 | 12+1/2 | 1071 | 10+1/2 | 
| 30 | 1615 | 16 | 1421 | 14 | 1228 | 12+1/2 | 
| 35 | 1813 | 18 | 1596 | 16 | 1378 | 14 | 
| 40 | 2004 | 20 | 1764 | 17+1/2 | 1523 | 15 | 
| 45 | 2189 | twenty two | 1927 | 19+1/2 | 1664 | 16+1/2 | 
| 50 | 2369 | 23+1/2 | 2085 | twenty one | 1801 | 18 | 
| 55 | 2545 | 25+1/2 | 2240 | 22+1/2 | 1934 | 19+1/2 | 
| 60 | 2717 | 27 | 2391 | twenty four | 2065 | 20+1/2 | 
| 70 | 3049 | 30+1/2 | 2684 | 27 | 2318 | twenty three | 
| 80 | 3371 | 33+1/2 | 2966 | 29+1/2 | 2562 | 25+1/2 | 
Feeding Instructions: Please refer to the table.
Batch number, factory registration number and best before date: Please refer to the information on the packaging. Store in a cool and dry place.
 
         
       
                    