Some dogs are strictly meat-eaters. This grain-free, protein-rich formula provides complete and balanced nutrition to help your dog stay healthy.
Recipe Features:
- Grain-free and gluten-free recipes
- 0% by-products, growth hormones, artificial preservatives, wheat, corn or soy
- Zero chicken or chicken fat
- Prebiotic fiber in dried chicory root may support sensitive stomachs
- Grain-free and gluten-free recipes
- Omega Oil helps maintain healthy skin and hair
We select the highest quality, healthiest, simplest and most delicious ingredients. The detailed ingredients are as follows:
Deboned venison, venison meal, cassava, peas, pea flour, lentils, chickpeas, canola oil (preserved with a blend of tocopherols), coconut oil (preserved with a blend of tocopherols), dried chicory, sodium chloride, potassium chloride, choline chloride, marine microalgae oil, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, thiamine nitrate, beta-carotene, riboflavin, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), minerals (zinc proteinate, iron proteinate, copper proteinate, zinc oxide, manganese proteinate, cupric sulfate, ferrous sulfate, calcium iodate, manganese oxide, selenium yeast), DL-methionine, taurine, L-lysine, dried rosemary.
Dog weight | Low activity level | High activity level | young dogs |
2-5lb (1-2.3kg) | 1/4 – 1/2 cup (17 – 34g) | 1/4 – 1/2 cup (20 – 40g) | 1/4 – 1/2 cup (32 – 63g) |
5-10lb (2.3-4.5kg) | 1/2 – 3/4 cup (34 – 57g) | 1/2 – 3/4 cup (40 – 68g) | 1/2 – 1 cup (63 – 106g) |
10-20lb (4.5-9kg) | 3/4 – 1 cup (56 – 95g) | 3/4 – 1 cup (68 – 114g) | 1 – 1 3/4 cups (105 – 177g) |
20-30lb (9-13.6kg) | 1 – 1 1/4 cups (95 – 129g) | 1 – 1 1/2 cups (114 – 155g) | 1 3/4 – 2 1/4 cups (177 – 240g) |
30-50lb (13.6-23kg) | 1 1/4 – 1 3/4 cups (129 – 189g) | 1 1/2 – 2 cups (155 – 227g) | 2 1/4 – 3 1/4 cups (240 – 353g) |
50-70lb (23-32kg) | 1 3/4 – 2 1/4 cups (189 – 243g) | 2 – 2 3/4 cups (227 – 292g) | 3 1/4 – 4 1/4 cups (353 – 454g) |
70-90lb (32-41kg) | 2 1/4 – 2 3/4 cups (243 – 293g) | 2 3/4 – 3 1/4 cups (292 – 352g) | N/A |
90-110lb (41-50kg) | 2 3/4 – 3 1/4 cups (293 – 341g) | 3 1/4 – 3 3/4 cups (352 – 409g) | N/A |
110-140lb (50-64kg) | 3 1/4 – 3 3/4 cups (341 – 409g) | 3 3/4 – 4 1/2 cups (409 – 491g) | N/A |
Crude protein (minimum) |
twenty two% |
Crude fat (minimum) | 12% |
Crude fiber (maximum) | 4.5% |
Moisture(maximum) | 10% |
Calcium (minimum) | 1.6% |
Phosphorus (minimum) | 1% |
*Omega 6 (minimum) | 1.8% |
*Omega 3 (minimum) | 0.5% |
Calorie content: 4022 kcal (per kg) / 442 kcal (per cup)
Microorganisms (minimum) 90,000,000 CFU/lb (Lactobacillus acidophilus, Enterococcus faecalis).
*Not recognized as an essential dog food nutrient by AAFCO.
GO! SOLUTIONS™ Hypoallergenic Coat Beauty Grain-Free Venison Dog Food is formulated to meet AAFCO nutritional levels and is suitable for dogs of all ages and large breeds (adult dogs 70 pounds and over).